One club.
Teams

Division 3
U12 Elite
Birth years 2014, 2015, 2016
5–2–1
4th · Fall 2026 BAYSA U11/12 Girls · 16 pts
- D
- W
- W
- W
- L
U12 Elite. Every player listed in Division 3.
Division standings
Fall 2026 BAYSA · U11/12 Girls
| # | Team | MP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCYS Sol Chicas | 8 | 7 | 0 | 1 | 20 | 7 | +19 | 22 |
| 2 | SFYS 2014G Valkyries | 8 | 7 | 1 | 0 | 22 | 17 | +30 | 21 |
| 3 | Pasadena Energy Diamonds | 9 | 6 | 3 | 0 | 18 | 10 | +10 | 18 |
| 4 | AYSC Chaos | 8 | 5 | 2 | 1 | 12 | 6 | +10 | 16 |
| 5 | SB Lady Sweepers | 8 | 5 | 3 | 0 | 16 | 12 | +6 | 15 |
| 6 | SB Atletico Morelia | 8 | 4 | 4 | 0 | 17 | 13 | +10 | 12 |
| 7 | Soccer Centro 2015G | 8 | 4 | 4 | 0 | 12 | 16 | +1 | 12 |
| 8 | Quest Union | 8 | 3 | 5 | 0 | 15 | 14 | -1 | 9 |
| 9 | Houston Futsal GDP | 8 | 2 | 6 | 0 | 9 | 15 | -2 | 6 |
| 10 | GCYS Mermaids | 8 | 1 | 7 | 0 | 5 | 15 | -23 | 3 |
| 11 | GCYS Red Hots | 9 | 0 | 9 | 0 | 6 | 27 | -60 | 0 |
Fall results
- Oct 24GCYS Sol ChicasD 0–0
- Oct 17Quest UnionW 1–0
- Oct 10GCYS Red HotsW 7–1
- Sep 26GCYS MermaidsW 1–0
- Sep 19Soccer CentroL 2–3
- Sep 12SB Lady SweepersW 2–1
Roster

Alexia Davila
Division 3

Everly Gutierrez
Division 3

Khloe Kelly
Division 3

Mirah Lambert
Division 3

Abigail Marshall
Division 3

Presley McClosky
Division 3

Lauren McGuire
Division 3

Cambrie Miller
Division 3

Alexa Pacheco
Division 3

Kimber Pugh
Division 3

Katalina Rebolledo
Division 3

Angela Rhodes
Division 3

Abigail Solache
Division 3

Isabella Steward
Division 3

Isabella Torres
Division 3

